Scrum for Team System Guidance / Version 3 / Bug History Chart
Report: Bug History Chart
Description:
This report details the Bug work item status history within the specfied data range.
Parameters:
| Parameter | Description | Default |
|---|---|---|
| Area: | The feature scope results filter. | This value defaults to the root area path for the project. |
| System State: | The status filter of the bug work items. | The default value for the parameter is "Active". |
| Date From: | The start date of the reporting range. | The active release start date. |
| Date To: | The end date of the reporting range. | The active release end date. |
| Weekends: | Choose to include or exclude weekends from the chart display. | Exclude. |
| Build Bugs: | Choose to include or exclude bugs generated from build failures. | Exclude. |
Screen Shot: